- Home
- Boards and Commisions
- Business Association
- Churches
- City Administration
- City Council
- City Development
- City Facilities
- City Projects
- Community Information
- Community Organizations
- FAQ
- Huxley Fire and Rescue
- Prairie Fest
- Parks and Recreation
- Police Department
- Public Library
- Public Works
- Schools
- Visit/Move/Find Housing
K - Q
| K | ||
| Kreg Tool | ||
| Address: | 201 Campus Dr | |
| Contact Person: | LeAnn Markley | |
| Phone Number: | 515-597-6400 | |
| E-mail: | leann@kregtool.com | |
| Website: | www.kregtool.com | |
| L | ||
| LilyPad Learning Center | ||
| Address: | PO Box 41 | |
| Contact Person: | Sara Hillebrand | |
| Phone Number: | 515-597-5437 | |
| E-mail: | hillebrand.sara@gmail.com | |
| Website: | ||
| Little People's Home Daycare | ||
| Address: | PO Box 68 Huxley IA 50124 | |
| Contact Person: | Mona Baker | |
| Phone Number: | 515-597-3309 | |
| E-mail: | monabaker43@yahoo.com | |
| Website: | ||
| M | ||
| Main Ave Salon | ||
| Address: | 101 S Main Ave | |
| Contact Person: | Diane Lande | |
| Phone Number: | 515-597-2891 | |
| E-mail: | ||
| Website: | ||
| Markley Concrete | ||
| Address: | 101 E. Railway, Huxley, IA 50124 | |
| Contact Person: | George Markley | |
| Phone Number: | 515-203-0622 | |
| E-mail: | immgrm@yahoo.com | |
| Website: | ||
| Mark Richardson Construction LLC | ||
| Address: | 507 Parkridge Ave Huxley IA 50124 | |
| Contact Person: | Mark Richardson | |
| Phone Number: | 515-290-8787 | |
| E-mail: | marcon@huxcomm.net | |
| Website: | ||
| N | ||
| New Horizons | ||
| Address: | 511 E 1st St #19 Huxley IA 50124 | |
| Contact Person: | Deb Smith | |
| Phone Number: | 515-597-3311 | |
| E-mail: | mr@brentoncommunities.com | |
| Website: | ||
| O | ||
| P | ||
| Palestine Lutheran Church | ||
| Address: | 1375 Highway 210 Huxley IA 50124 | |
| Contact Person: | Donald & Gloria Dovre | |
| Phone Number: | 515-597-2620 | |
| E-mail: | plc@huxcomm.net | |
| Website: | ||
| Pampered Chef | ||
| Address: | 703 Parkridge Ave Huxley IA 50124 | |
| Contact Person: | Deanna Faubus | |
| Phone Number: | 515-291-8705 | |
| E-mail: | deannafaubus@yahoo.com | |
| Website: | ||
| Parmenter Law Office | ||
| Address: | PO Box 336 | |
| Contact Person: | Dennis Parmenter | |
| Phone Number: | 515-597-3401 | |
| E-mail: | parlaw@huxcomm.net | |
| Website: | ||
| P.K.R.K. Accounting Solutions | ||
| Address: | PO Box 278 | |
| Contact Person: | Pamela K. ReisKluender CPA | |
| Phone Number: | 515-597-2128 | |
| E-mail: | pkrk@huxcomm.net | |
| Website: | ||
| Prairie Foam Insulators | ||
| Address: | 104 Campus Dr | |
| Contact Person: | Maryanne Wiggers | |
| Phone Number: | 515-597-3900 | |
| E-mail: | maryanne@prairiefoam.com | |
| Website: | www.prairiefoam.com | |
| Q | ||
| Quick's Hardware Hank | ||
| Address: | PO Box 396 | |
| Contact Person: | Steve or Anne Quick | |
| Phone Number: | 515-597-2338 | |
| E-mail: | quick@huxcomm.net | |
| Website: | ||
Updated 2008-04-02 07:39

Back to directory page