- Home
- Boards and Commisions
- Business Association
- Churches
- City Administration
- City Council
- City Development
- City Facilities
- City Projects
- Community Information
- Community Organizations
- FAQ
- Huxley Fire and Rescue
- Prairie Fest
- Parks and Recreation
- Police Department
- Public Library
- Public Works
- Schools
- Visit/Move/Find Housing
Real Estate-Woodworking
| Real Estate | ||
| Century 21 Signature Real Estate | ||
| Address: | 614 N Hwy 69 Ballard Plaza, IA 50124 | |
| Contact Person: | Lairie Culp | |
| Phone Number: | 515-291-1522 | |
| E-mail: | laurie.culp@century21.com | |
| Website: | www.century21.com | |
| JDR Group | ||
| Address: | 4611 Mortensen #107 | |
| Contact Person: | Ben Chamberlain | |
| Phone Number: | 515-291-4655 | |
| E-mail: | bchamber@benchamberlain.com | |
| Website: | www.benchamberlain.net | |
| New Horizons | ||
| Address: | 558 28th St Des Moines | |
| Contact Person: | Debbie Smith | |
| Phone Number: | 515-597-4285 | |
| E-mail: | ||
| Website: | ||
| Recreation | ||
| Ballard Golf & Country Club | ||
| Address: | 30608 N U.S. Hwy 69, Huxley, IA 50124 | |
| Contact Person: | Matt Todd | |
| Phone Number: | 515-597-2266 | |
| E-mail: | bagolf@huxcomm.net | |
| Website: | www.huxcomm.net/web/balgolf | |
| Huxley Parks & Recreation Department | ||
| Address: | 515 N Main, Huxley, IA 50124 | |
| Contact Person: | Joshua Larsen | |
| Phone Number: | 515-597-2515 | |
| E-mail: | recdirector@huxleyiowa.org | |
| Website: | www.huxleyiowa.org | |
| Restaurants / Food Service | ||
| Huxley Dairy Queen | ||
| Address: | Pam Blume | |
| Contact Person: | ||
| Phone Number: | 712-310-2870 | |
| E-mail: | pkblume@msn.com | |
| Website: | ||
| Subway Inc | ||
| Address: | PO Box 304 | |
| Contact Person: | Joe Fisher | |
| Phone Number: | 515-450-2939 | |
| E-mail: | joefisher@iowasubwaydev.com | |
| Website: | ||
| Tastefully Simple | ||
| Address: | 103 South 3rd Ave | |
| Contact Person: | Amie Tate | |
| Phone Number: | 515-597-4219 | |
| E-mail: | amiebrian74@yahoo.com | |
| Website: | ||
| Casey's Carry-Out Pizza 515-597-3444 | ||
| Retail | ||
| Dollar General Store 515-597-2444 | ||
| Salons / Hair | ||
| Salon 101 | ||
| Address: | P.O. Box 38 101 s. Hwy 69, Huxley, IA 50124 | |
| Contact Person: | Erin Thomson | |
| Phone Number: | 515-597-4247 | |
| E-mail: | ||
| Website: | ||
| Main Ave Salon | ||
| Address: | 101 S Main Ave | |
| Contact Person: | Diane Lande | |
| Phone Number: | 515-597-2891 | |
| E-mail: | ||
| Website: | ||
| A Sharp Image | 515-597-4040 | |
| Seamstress / Sewing / Upholstery | ||
| Paula's Upholstery 515-597-2406 | ||
| Storage | ||
| Huxley Mini-Storage & Car Wash | ||
| Address: | PO Box 248 | |
| Contact Person: | Boyd Antill | |
| Phone Number: | 515-597-3156 | |
| E-mail: | antill@huxcomm.net | |
| Website: | ||
| Keystone Storage 515-597-2446 | ||
| Veterinary | ||
| May Veterinary Services | ||
| Address: | PO Box 238 Slater | |
| Contact Person: | Ken May | |
| Phone Number: | 515-597-7387 | |
| E-mail: | kmaydvm@aol.com | |
| Website: | ||
| Woodworking | ||
| Kreg Tool | ||
| Address: | 201 Campus Dr | |
| Contact Person: | Kathie Sommerfeld | |
| Phone Number: | 515-597-6400 | |
| E-mail: | rick@kregtool.com | |
| Website: | www.kregtool.com | |
Updated 2008-04-02 08:33

Back to directory page