- Home
- Boards and Commisions
- Business Association
- Churches
- City Administration
- City Council
- City Development
- City Facilities
- City Projects
- Community Information
- Community Organizations
- FAQ
- Huxley Fire and Rescue
- Prairie Fest
- Parks and Recreation
- Police Department
- Public Library
- Public Works
- Schools
- Visit/Move/Find Housing
Agriculture-Concrete
| Agriculture | ||
| Ecklund Ag Consulting 515-597-2873 | ||
| Gencore 515-597-3606 | ||
| Micrel 515-597-7000 | ||
| Mycogen Seeds 515-597-3284 | ||
| Progene Reproductive Center 515-597-3200 | ||
| Automotive | ||
| Bud's Auto Repair | ||
| Address: | 202 Campus Dr | |
| Contact Person: | Bud or Denise Seemann | |
| Phone Number: | 515-597-3322 | |
| E-mail: | ||
| Website: | ||
| Huxley Mini-Storage & Car Wash | ||
| Address: | PO Box 248 | |
| Contact Person: | Boyd Antill | |
| Phone Number: | 515-597-3156 | |
| E-mail: | antill@huxcomm.net | |
| Website: | ||
| Interstate Battery | ||
| Address: | 401 Campus Dr | |
| Contact Person: | Matt Breen | |
| Phone Number: | 515-597-3063 | |
| E-mail: | ||
| Website: | ||
| Ames Transmission Services 515-597-2700 | ||
| Jerry's Automotive 515-597-3924 | ||
| Business Support | ||
| Connie Watts - Virtual Assistant | ||
| Address: | 520 Preston Dr. Huxley, IA 50124 | |
| Contact Person: | Connie Watts | |
| Phone Number: | 515-597-6006 or 515-460-6008 | |
| E-mail: | conniewatts@huxcomm.net | |
| Website: | ||
| Churches | ||
| Fjeldberg Evangelical Lutheran Church | ||
| Address: | P.O. Box 395, 209 N. 2nd Ave. Huxley, IA 50124 | |
| Contact Person: | ||
| Phone Number: | 515-597-2831 | |
| E-mail: | fjeldch@huxcomm.net | |
| Website: | www.lutheransonline.com/lo/fjeldbergHuxley | |
| Harvest Assembly of God | ||
| Address: | P.O. Box 266 509 N Hwy 69, Huxley, IA 50124 | |
| Contact Person: | Jerry Newswander | |
| Phone Number: | 515-597-3525 | |
| E-mail: | jnewswa913@huxcomm.net | |
| Website: | ||
| Trinity United Methodist Church | ||
| Address: | PO Box 185 | |
| Contact Person: | Andrea Severson | |
| Phone Number: | 515-597-2625 | |
| E-mail: | pastor.andrea@hotmail.com | |
| Website: | ||
| Palestine Lutheran Church | ||
| Address: | 55971 Hwy 210 | |
| Contact Person: | Donald & Gloria Dovre | |
| Phone Number: | 515-597-2623 | |
| E-mail: | plc@huxcomm.net | |
| Website: | ||
| Cleaning Services | ||
| Rent Iowa - (formerly Schroder Cleaning) | ||
| Address: | 501 Bell Ave. Suite #102 Ames, IA 50010 | |
| Contact Person: | Scott Ashley or Robert Wiese | |
| Phone Number: | 515-233-3390 | |
| E-mail: | cleaning@rentiowa.com | |
| Website: | www.rentiowacleaning.com | |
| Huxley Cleaners | ||
| Address: | 109 S Main St | |
| Contact Person: | Dennis Severson | |
| Phone Number: | 515-597-2331 | |
| E-mail: | huxleycleaners@huxcomm.net | |
| Website: | www.huxleycleaners.com | |
| Nessa Cleaning 515-597-3470 | ||
| Communications | ||
| Huxley Communications | ||
| Address: | 102 N. Main Ave. Huxley, IA 50124 | |
| Contact Person: | Mike Leeds | |
| Phone Number: | 515-597-2281 | |
| E-mail: | mike@huxleycommunications.net | |
| Website: | www.huxcomm.net | |
| Precision of Iowa 515-597-4445 | ||
| Collectables | ||
| The Silver Card | ||
| Address: | P.O. Box 219, 204 N. Highway 69, Huxley, IA 50124 | |
| Contact Person: | Alex Cellan | |
| Phone Number: | 515-597-2646 | |
| E-mail: | alex@thesilvercard.com | |
| Website: | www.thesilvercard.com | |
| Construction / Contractors | ||
| Hedrick Construction Inc. | ||
| Address: | P.O. Box 1833, Ames, IA 50010 | |
| Contact Person: | Shawn Hedrick | |
| Phone Number: | 1-800-800-ROOF or 515-663-9270 | |
| E-mail: | hedricksn@aol.com | |
| Website: | www.hedrickconstructioninc.com | |
| JCorp | ||
| Address: | PO Box 159 | |
| Contact Person: | Duane Jensen | |
| Phone Number: | 515-597-5457 | |
| E-mail: | duane@jcorp.biz | |
| Website: | ||
| Begg Construction 515-597-2193 | ||
| Building Inspectors 515-597-4824 | ||
| Communication Technologies 515-597-2294 | ||
| Hadaway Construction 515-597-3888 | ||
| Heinen Bldg Co 515-597-2520 | ||
| K&L Trenching 51-597-2020 | ||
| Mark Richardson Construction 515-597-3147 | ||
| RJ Peterson 515-597-2951 | ||
| Signature Builders 515-597-4400 | ||
| Concrete Contractors | ||
| Markley Concrete | ||
| Address: | 101 E. Railway, Huxley, IA 50124 | |
| Contact Person: | George Markley | |
| Phone Number: | 515-203-0622 | |
| E-mail: | immgrm@yahoo.com | |
| Website: | ||
| Cockerham Concrete 515-597-5000 | ||
Updated 2008-04-02 08:19

Back to directory page