| Memberships | Annual | Six Month |
| Family | $323.14 | $193.67 |
| Couple | $264.29 | $161.57 |
| Adult | $199.02 | $133.75 |
| Student | $119.84 | $83.46 |
| Sr. Couple (60+) | $107 | $49.22 |
| Senior (60+) | $73.83 | $49.22 |
| Walking Track Membership | $80.25 | $53.50 |
| Weight Room Membership | $187.25 | $133.75 |
Other Fees
| Daily Student Pass | $4.00 |
| Daily Adult Pass | $5.00 |
| Daily Senior Pass (60+) | $2.00 |
| Student Monthly Pass | $53.50 |
| Adult Monthly Pass | $64.20 |
| College Holiday Pass | $16.05 |
| College Student Summer Pass | $26.75 |
Forms
